Summit Sky Ranch Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Mckay Pl 4 5 3,609 $3,399,000 $941 3 days
58 W Baron Way 4 3 2,309 $1,995,000 $864 7 days
06 Vernon Way 3 3 1,691 $1,670,000 $987 17 days
147 Maryland Creek Rd 3 4 2,564 $2,650,000 $1,033 24 days
814 Maryland Creek Rd 4 5 3,445 $3,250,000 $943 56 days
21 Moss Way 4 4 2,189 $2,075,000 $947 60 days
15 W Baron Way 3 4 2,324 $2,100,000 $903 61 days
151 Moss Way 3 3 1,637 $1,674,000 $1,022 68 days
83 Mckay Pl 4 5 3,231 $3,195,000 $988 69 days
1342 Maryland Creek Rd 4 3 2,509 $2,095,000 $834 74 days
Tbd Whetstone Dr Unit 4 5 6 3,630 $3,999,000 $1,101 332 days
Tbd Whetstone Dr Unit 6 5 6 4,590 $4,370,250 $952 808 days
Average: 3.9 4.4 2,974 $2,894,019 $966 163 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Hargrove Way 4 3 2,317 $1,975,000 $1,920,000 $828 51 days 6/24/26
20 E Benjamin Pt 3 4 2,085 $2,050,000 $2,000,000 $959 42 days 5/22/26
283 Mckay Rd 4 5 3,411 $3,450,000 $3,500,000 $1,026 3 days 4/21/26
63 W Baron Way 4 3 2,509 $2,225,000 $2,175,000 $866 53 days 4/9/26
307 Maryland Creek Rd 4 3 2,616 $2,449,000 $2,449,000 $936 10 days 3/4/26
9 E Benjamin Pt 4 4 2,189 $2,150,000 $2,140,000 $977 4 days 2/20/26
Average: 3.8 3.7 2,521 $2,383,166 $2,364,000 $932 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6