Ruby Ranch Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624 Ruby Rd 4 6 4,804 $5,795,000 $1,206 27 days
264 Pearl Ln 6 8 7,318 $4,850,000 $662 73 days
1165 Emerald Rd 4 4 3,830 $2,650,000 $691 105 days
1139 Emerald Rd 4 4 3,222 $2,399,000 $744 122 days
348 Jade Rd 6 8 9,479 $4,995,000 $526 192 days
Average: 4.8 6.0 5,730 $4,137,800 $766 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!