Eagles Nest Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Kestrel Ln 3 3 2,208 $1,500,000 $679 1 day
304 Raven Golf Ln 4 5 3,905 $3,599,000 $921 8 days
240 Game Trail Rd 4 5 3,676 $3,295,000 $896 14 days
102 Blue Grouse Ln 3 3 1,642 $1,099,000 $669 20 days
312 Red Hawk Cir 6 4 4,666 $2,050,000 $439 56 days
115 Arnica Ln 5 6 4,073 $2,850,000 $699 58 days
2050 Currant Way 4 5 3,944 $3,700,000 $938 65 days
1325 Golden Eagle Rd 5 6 4,215 $4,097,000 $972 71 days
1744 Falcon Dr 4 4 3,128 $2,175,000 $695 71 days
230 Game Trail Rd 4 5 3,892 $3,099,000 $796 81 days
1795 Golden Eagle Rd 4 6 4,114 $2,875,000 $698 91 days
328 Raven Golf Ln 5 6 6,232 $4,395,000 $705 96 days
Average: 4.6 5.3 4,378 $2,916,519 $719 143 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1641 N Chipmunk Ln 3 3 2,058 $1,525,000 $1,450,000 $704 0 days 9/3/26
485 Two Cabins Dr N/A N/A N/A $535,000 $535,000 Unknown 1 day 8/11/26
120 Bull Lake Ct N/A N/A N/A $794,000 $750,000 Unknown 22 days 7/30/26
419 Kestrel Ln 3 3 2,290 $1,630,000 $1,595,000 $696 39 days 7/21/26
120 Highline Xing 4 5 3,664 $2,800,000 $2,800,000 $764 3 days 7/9/26
306 S Golden Eagle Dr 5 4 3,766 $2,550,000 $2,460,000 $653 23 days 7/8/26
1871 Peregrine Ln 4 5 2,466 $1,300,000 $1,100,000 $446 38 days 7/6/26
165 Easy Bend Trl 4 5 4,100 $2,700,000 $2,700,000 $658 0 days 6/30/26
235 Game Trail Rd 4 4 3,361 $2,495,000 $2,470,000 $734 6 days 6/30/26
190 Easy Bend Trl N/A N/A N/A $650,000 $640,000 Unknown 87 days 6/26/26
210 Game Trail Rd 4 4 4,732 $3,199,000 $3,019,500 $638 379 days 6/15/26
1793 Falcon Dr 4 3 3,123 $1,995,000 $1,965,000 $629 10 days 6/12/26
Average: 3.9 4.4 3,531 $2,109,789 $2,027,276 $679 70 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19