Eagles Nest Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Red Hawk Cir 6 4 4,666 $2,125,000 $455 10 days
115 Arnica Ln 5 6 4,073 $2,850,000 $699 12 days
2050 Currant Way 4 5 3,944 $3,700,000 $938 19 days
1325 Golden Eagle Rd 5 6 4,215 $4,390,000 $1,041 25 days
1744 Falcon Dr 4 4 3,128 $2,300,000 $735 25 days
230 Game Trail Rd 4 5 3,892 $3,199,000 $821 35 days
1795 Golden Eagle Rd 4 6 4,114 $2,950,000 $717 45 days
328 Raven Golf Ln 5 6 5,795 $4,395,000 $758 50 days
1725 Falcon Dr 4 5 3,094 $2,590,000 $837 59 days
2635 Hunters Knob Rd N/A N/A N/A $694,000 Unknown 64 days
2800 Hunters Knob Rd 4 5 3,944 $2,600,000 $659 71 days
1615 Golden Eagle Rd 5 8 6,144 $5,495,000 $894 73 days
Average: 4.8 5.6 4,602 $3,111,495 $738 141 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Kestrel Ln 3 3 2,290 $1,630,000 $1,595,000 $696 39 days 7/21/26
120 Highline Xing 4 5 3,664 $2,800,000 $2,800,000 $764 3 days 7/9/26
306 S Golden Eagle Dr 5 4 3,766 $2,550,000 $2,460,000 $653 23 days 7/8/26
1871 Peregrine Ln 4 5 2,466 $1,300,000 $1,100,000 $446 38 days 7/6/26
165 Easy Bend Trl 4 5 4,100 $2,700,000 $2,700,000 $658 0 days 6/30/26
235 Game Trail Rd 4 4 3,361 $2,495,000 $2,470,000 $734 6 days 6/30/26
190 Easy Bend Trl N/A N/A N/A $650,000 $640,000 Unknown 87 days 6/26/26
210 Game Trail Rd 4 4 4,732 $3,199,000 $3,019,500 $638 379 days 6/15/26
1793 Falcon Dr 4 3 3,123 $1,995,000 $1,965,000 $629 10 days 6/12/26
195 Easy Bend Trl 4 6 4,475 $2,750,000 $2,708,750 $605 12 days 5/18/26
170 Middle Park Ct 5 7 5,395 $4,290,000 $3,900,000 $722 130 days 5/15/26
402 Kestrel Ln 3 4 2,476 $1,799,000 $1,725,000 $696 90 days 5/15/26
Average: 3.9 4.5 3,661 $2,356,947 $2,265,697 $673 89 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19