Apres Shores Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Blue River Pkwy Unit G37 2 2 1,081 $1,100,000 $1,017 22 days
740 Blue River Pkwy Unit G17 2 2 1,049 $1,050,000 $1,000 22 days
740 Blue River Pkwy Unit G33 2 2 1,123 $1,150,000 $1,024 22 days
740 Blue River Pkwy Unit G13 N/A 1 676 $665,000 $983 38 days
740 Blue River Pkwy Unit C26 2 2 1,025 $1,165,000 $1,136 43 days
740 Blue River Pkwy Unit G21 3 3 1,588 $1,570,000 $988 57 days
740 Blue River Pkwy Unit G23 2 2 1,123 $1,125,000 $1,001 58 days
740 Blue River Pkwy Unit G16 N/A 1 676 $625,000 $924 58 days
740 Blue River Pkwy Unit E10 3 3 1,520 $1,058,000 $696 58 days
740 Blue River Pkwy Unit B21 2 2 1,026 $950,000 $925 58 days
740 Blue River Pkwy Unit E11 3 3 1,520 $1,058,000 $696 58 days
740 Blue River Pkwy Unit C11 2 2 986 $1,225,000 $1,242 185 days
Average: 2.3 2.1 1,116 $1,061,750 $969 57 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 Blue River Pkwy Unit E1 3 3 1,390 $1,050,000 $1,050,000 $755 56 days 10/5/26
740 Blue River Pkwy Unit E7 3 3 1,390 $1,075,000 $1,075,000 $773 1 day 9/22/26
740 Blue River Pkwy Unit E3 3 3 1,651 $1,085,000 $1,085,000 $657 1 day 9/21/26
740 Blue River Pkwy Unit E12 3 3 1,520 $1,058,000 $1,058,000 $696 399 days 9/16/26
740 Blue River Pkwy Unit E4 3 3 1,597 $1,075,000 $1,059,000 $663 86 days 9/15/26
740 Blue River Pkwy Unit E5 3 3 1,650 $1,085,000 $1,085,000 $657 1 day 9/15/26
740 Blue River Pkwy Unit E13 2 3 1,200 $699,000 $700,000 $583 499 days 9/15/26
740 Blue River Pkwy Unit E8 3 3 1,390 $1,000,000 $1,000,000 $719 3 days 9/11/26
740 Blue River Pkwy Unit E14 3 3 1,390 $1,000,000 $1,000,000 $719 180 days 9/11/26
740 Blue River Pkwy Unit A25 2 2 1,109 $725,000 $700,000 $631 5 days 7/2/26
Average: 2.8 2.9 1,428 $985,200 $981,200 $685 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!