Apres Shores Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Blue River Pkwy Unit G21 3 3 1,588 $1,525,000 $960 24 days
740 Blue River Pkwy Unit G11 3 3 1,520 $1,450,000 $953 24 days
740 Blue River Pkwy Unit G23 2 2 1,123 $1,125,000 $1,001 24 days
740 Blue River Pkwy Unit G12 N/A 1 676 $650,000 $961 24 days
740 Blue River Pkwy Unit G16 N/A 1 676 $625,000 $924 24 days
740 Blue River Pkwy Unit E9 2 3 1,200 $750,000 $625 48 days
740 Blue River Pkwy Unit E10 3 3 1,520 $1,058,000 $696 48 days
740 Blue River Pkwy Unit E2 2 3 1,200 $725,000 $604 48 days
740 Blue River Pkwy Unit E6 2 3 1,200 $750,000 $625 48 days
740 Blue River Pkwy Unit B21 2 2 1,026 $950,000 $925 52 days
740 Blue River Pkwy Unit C11 2 2 986 $1,225,000 $1,242 89 days
740 Blue River Pkwy Unit E11 3 3 1,520 $1,058,000 $696 92 days
Average: 2.4 2.5 1,187 $968,461 $830 80 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 Blue River Pkwy Unit A25 2 2 1,109 $725,000 $700,000 $631 5 days 7/2/26
740 Blue River Pkwy Unit B11 2 2 1,057 $750,000 $740,000 $700 984 days 2/13/26
Average: 2.0 2.0 1,083 $737,500 $720,000 $665 494 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2