Sign up to stay up to date on the Shock Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Peerless Dr 6 8 9,919 $11,900,000 $1,199 9 days
44 W Point Lode 4 5 2,909 $5,650,000 $1,942 52 days
111 Brooks Snider Rd 5 7 5,323 $10,200,000 $1,916 65 days
21 Union Trl 4 5 2,399 $4,199,000 $1,750 194 days
111 Brooks Snider Rd 5 7 5,323 $5,499,000 $1,033 250 days
456 Peerless Dr 7 8 8,279 $10,295,000 $1,243 372 days
Average: 5.2 6.7 5,692 $7,957,166 $1,514 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Regent Dr 5 6 3,457 $5,800,000 $5,650,000 $1,634 0 days 5/29/26
Average: 5.0 6.0 3,457 $5,800,000 $5,650,000 $1,634 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1