Sign up to stay up to date on the Red hawk Townhome Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 W Keystone Rd Unit 303 1 1 828 $779,000 $940 0 days
227 Wild Irishman Rd 6 7 4,946 $5,900,000 $1,192 4 days
620 Tennis Club Rd Unit 1339 2 3 1,417 $799,000 $563 7 days
27 Wayback Dr Unit A 3 2 1,211 $422,971 $349 8 days
188 Tip Top Trl Unit 6559 3 3 1,490 $1,339,000 $898 8 days
1653 Oro Grande Dr Unit AA5 2 2 1,136 $70,000 $61 9 days
22300 Us Highway 6 Unit 1725 2 2 1,199 $725,000 $604 10 days
22174 Us Highway 6 Unit 8 N/A 1 478 $322,000 $673 10 days
23110 Us Highway 6 Unit 208 2 2 1,193 $849,000 $711 12 days
195 River Run Rd Unit 8013 2 2 1,122 $1,200,000 $1,069 12 days
75 Hunkidori Unit W209 1 2 743 $1,650,000 $2,220 14 days
59 Mountain Bluebell Rd 5 5 5,529 $3,800,000 $687 15 days
6 Sanctuary Ln Unit 30 2 2 1,140 $619,000 $542 18 days
692 Independence Rd Unit 7C 3 4 2,208 $1,850,000 $837 19 days
65 Antlers Gulch Rd Unit 505 2 2 1,256 $919,000 $731 21 days
108 Hawk Cir Unit 2351 2 2 1,203 $1,450,000 $1,205 25 days
530 Tennis Club Rd Unit 1329 2 3 1,247 $849,999 $681 27 days
22280 Us Highway 6 Unit 1709 1 1 876 $650,000 $742 34 days
22320 Us Highway 6 Unit 1760 2 2 1,211 $698,000 $576 40 days
90 W Trade Ct 5 7 5,234 $5,200,000 $993 41 days
54 Antlers Gulch Rd Unit 54 3 3 1,811 $1,295,000 $715 45 days
23110 Hwy 6 Unit 5024 N/A 1 442 $332,000 $751 46 days
129 River Run Rd Unit 8051 2 2 1,424 $1,449,000 $1,017 48 days
75 Hunki Dori Ct Unit W506 1 2 824 $1,699,000 $2,061 47 days
140 Idabelle Dr Unit 8254 1 1 536 $559,000 $1,042 49 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 50 days
1937 Soda Ridge Rd Unit 1146 2 1 735 $585,000 $795 52 days
21680 Us Highway 6 Unit 2069 2 2 1,161 $749,000 $645 53 days
59 Erickson Loop Unit 4B 3 4 2,106 $2,385,000 $1,132 54 days
140 Ida Belle Dr Unit 8272 2 2 812 $885,000 $1,089 54 days
75 Hunkidori Ct Unit W203 2 2 1,167 $2,400,000 $2,056 55 days
49 Edelweiss Cir 4 5 3,725 $2,350,000 $630 56 days
0139 Lake Ridge Cir Unit 1870 2 3 1,289 $1,579,000 $1,224 57 days
105 River Course Dr Unit 9572 1 2 861 $590,000 $685 60 days
423 Wild Irishman Rd Unit 1012 2 2 887 $635,000 $715 63 days
166 Argentine Ct Unit 1430 1 2 681 $585,000 $859 63 days
22787 Us Highway 6 Unit 312 2 2 833 $775,000 $930 63 days
226 Alpen Rose Pl Unit 8725 4 3 1,945 $1,725,000 $886 63 days
35 Tip Top Trl Unit 6502 2 2 1,105 $925,000 $837 64 days
1207 W Keystone Rd Unit 2703 3 2 1,445 $1,175,000 $813 66 days
22320 Us Highway 6 Unit 1770 1 1 869 $599,000 $689 68 days
75 Clearwater Way Unit 303 2 2 1,100 $924,000 $840 70 days
100 Dercum Sq Unit 8337 N/A 1 545 $475,000 $871 70 days
22864 Us Highway 6 Unit 202 1 1 842 $560,000 $665 70 days
20 Hunkidori Ct Unit 2217 2 2 880 $848,500 $964 71 days
280 Trailhead Dr Unit 3020 2 2 1,205 $1,595,000 $1,323 71 days
60 Oro Grande Dr Unit 203 2 2 827 $690,000 $834 74 days
224 Trailhead Dr Unit 3079 4 3 1,843 $2,380,000 $1,291 75 days
140 Ida Belle Dr Unit 8300 1 1 584 $585,000 $1,001 75 days
224 Trailhead Dr Unit 3064 2 2 1,331 $1,675,000 $1,258 76 days
Average: 2.3 2.4 1,397 $1,357,481 $966 153 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Hunkidori Ct Unit 2294 1 2 745 $679,000 $670,000 $899 7 days 10/26/26
1493 E Keystone Rd Unit 2958 3 2 1,080 $950,000 $925,000 $856 77 days 10/22/26
23 Wild Irishman Ln 3 2 1,894 $1,795,000 $1,720,000 $908 33 days 10/20/26
140 Ida Belle Dr Unit 8192 1 1 517 $500,000 $450,000 $870 72 days 10/16/26
23110 Us Highway 6 Unit 5062 N/A 1 432 $335,000 $315,000 $729 273 days 10/16/26
195 River Run Rd Unit 8002 3 2 1,385 $1,425,000 $1,400,000 $1,010 105 days 10/14/26
1211 W Keystone Rd Unit 2736 N/A 1 336 $324,000 $300,000 $892 137 days 10/14/26
91 River Run Rd Unit 8111 2 2 1,158 $270,000 $250,000 $215 141 days 10/9/26
1513 E Keystone Rd Unit 2967 3 2 1,111 $755,000 $715,000 $643 135 days 10/9/26
35 Argentine Ct Unit 302 1 1 826 $785,000 $785,000 $950 668 days 10/9/26
166 Argentine Ct Unit 1425 1 1 681 $538,500 $515,000 $756 33 days 10/2/26
2027 Soda Ridge Rd Unit 1928 1 2 891 $630,000 $615,000 $690 41 days 10/2/26
23 Clearwater Way Unit 201 2 2 1,216 $1,200,000 $1,116,877 $918 81 days 10/2/26
57 Lake Ridge Cir Unit 1850 3 3 1,604 $1,100,000 $1,055,000 $657 127 days 10/2/26
22280 Us Highway 6 Unit 1716 3 3 1,439 $948,000 $925,000 $642 156 days 10/2/26
75 Hunki Dori Ct Unit W403 2 2 1,167 $2,425,000 $2,425,000 $2,077 558 days 10/2/26
140 Ida Belle Dr Unit 8281 2 2 840 $819,000 $805,000 $958 6 days 10/1/26
1205 W Keystone Rd Unit 2786 N/A 1 496 $398,000 $379,000 $764 50 days 10/1/26
48 Winter Ridge Rd 3 3 2,422 $2,099,000 $1,800,000 $743 45 days 9/30/26
125 W Keystone Rd Unit 301 3 3 1,545 $1,550,000 $1,442,500 $933 390 days 9/30/26
1455 E Keystone Rd Unit D-4 3 3 1,824 $1,425,000 $1,380,000 $756 50 days 9/28/26
293 Caravelle Dr 4 4 3,640 $2,995,000 $2,950,000 $810 104 days 9/28/26
82 Lenawee Ln 5 4 4,020 $2,275,000 $2,237,500 $556 190 days 9/28/26
75 Hunki Dori Ct Unit E301 4 4 2,018 $2,350,000 $2,350,000 $1,164 41 days 9/28/26
100 Dercum Sq Unit 8421 2 2 1,005 $900,000 $890,000 $885 22 days 9/25/26
68 Independence Ln 3 3 1,853 $1,815,000 $1,805,000 $974 15 days 9/24/26
852 Independence Rd Unit B 3 3 2,008 $1,549,000 $1,475,000 $734 96 days 9/24/26
129 River Run Rd Unit 8053 2 2 1,008 $989,000 $950,000 $942 144 days 9/24/26
71 Starfire Ln Unit 1978 4 4 1,865 $1,350,000 $1,285,000 $689 105 days 9/23/26
591 Elk Cir 4 5 3,883 $2,690,000 $2,500,000 $643 212 days 9/22/26
20 Hunki Dori Ct Unit 2302 1 1 565 $625,000 $620,000 $1,097 182 days 9/18/26
123 Wayback Dr 2 2 1,080 $382,449 $382,449 $354 31 days 9/16/26
542 Northstar Dr Unit 1953 3 4 1,672 $1,125,000 $1,087,500 $650 16 days 9/15/26
21620 Us Highway 6 Unit 2160 2 2 1,102 $780,000 $770,000 $698 17 days 9/15/26
201 Hawk Cir Unit 2329 2 2 1,203 $1,325,000 $1,290,000 $1,072 68 days 9/15/26
18 Snake River Rd Unit 14 4 5 2,703 $1,865,000 $1,800,000 $665 33 days 9/14/26
70 Tieze Ln 4 5 3,440 $4,050,000 $3,950,000 $1,148 63 days 9/10/26
75 Hunki Dori Ct Unit E307 4 4 2,046 $4,675,000 $4,675,000 $2,284 317 days 9/10/26
99 Primrose Ln 4 5 2,166 $1,795,000 $1,575,000 $727 29 days 9/3/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
56 Wolf Rock Rd N/A N/A N/A $429,000 $429,000 Unknown 2 days 9/1/26
105 River Course Dr Unit 9571 1 1 739 $550,000 $543,000 $734 148 days 8/31/26
195 River Run Unit 8006 2 2 968 $950,000 $951,000 $982 2 days 8/28/26
75 Hunki Dori Ct Unit W205 2 2 1,168 $1,450,000 $1,450,000 $1,241 62 days 8/28/26
100 Dercum Sq Unit 8361 1 1 540 $485,000 $468,000 $866 51 days 8/26/26
203 Gentian Rd 8 8 7,016 $2,340,000 $2,300,000 $327 55 days 8/26/26
206 Alpen Rose Pl Unit 8727 3 3 1,735 $1,499,000 $1,380,000 $795 90 days 8/24/26
1116 Penstemon Rd 5 5 4,914 $2,790,000 $2,790,000 $567 3 days 8/21/26
93 Last Chance Ln 5 4 4,385 $1,965,000 $1,735,000 $395 29 days 8/21/26
75 Hunki Dori Ct Unit E105 2 2 1,645 $2,495,000 $2,495,000 $1,516 101 days 8/21/26
Average: 2.4 2.5 1,461 $1,624,770 $1,601,029 $1,156 91 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

How much is your home worth?

...get instant property value now!