Sign up to stay up to date on the Red hawk Townhome Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23110 Hwy 6 Unit 262 N/A 1 442 $332,000 $751 1 day
129 River Run Rd Unit 8051 2 2 1,424 $1,449,000 $1,017 3 days
75 Hunki Dori Ct Unit W506 1 2 824 $1,699,000 $2,061 2 days
140 Idabelle Dr Unit 8254 1 1 536 $593,000 $1,106 4 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 5 days
1937 Soda Ridge Rd Unit 1146 2 1 735 $585,000 $795 7 days
21680 Us Highway 6 Unit 2069 2 2 1,161 $749,000 $645 8 days
59 Erickson Loop Unit 4B 3 4 2,106 $2,385,000 $1,132 9 days
140 Ida Belle Dr Unit 8272 2 2 812 $885,000 $1,089 9 days
100 Dercum Sq Unit 8388 1 1 565 $625,000 $1,106 10 days
75 Hunkidori Ct Unit W203 2 2 1,167 $2,400,000 $2,056 10 days
49 Edelweiss Cir 4 5 3,725 $2,350,000 $630 11 days
0139 Lake Ridge Cir Unit 1870 2 3 1,289 $1,579,000 $1,224 12 days
175 Argentine Ct Unit 1506 1 1 702 $589,000 $839 14 days
105 River Course Dr Unit 9572 1 2 861 $625,000 $725 15 days
1513 E Keystone Rd Unit 2968 1 1 606 $475,000 $783 15 days
423 Wild Irishman Rd Unit 1012 2 2 887 $648,000 $730 18 days
20 Wayback Dr Unit 20 2 2 1,080 $353,734 $327 18 days
166 Argentine Ct Unit 1430 1 2 681 $585,000 $859 18 days
22787 Us Highway 6 Unit 312 2 2 833 $775,000 $930 18 days
226 Alpen Rose Pl Unit 8725 4 3 1,945 $1,725,000 $886 18 days
35 Tip Top Trl Unit 6502 2 2 1,105 $925,000 $837 19 days
28 Spruce Cir 4 4 3,653 $2,349,000 $643 21 days
1207 W Keystone Rd Unit 2703 3 2 1,445 $1,175,000 $813 21 days
22320 Us Highway 6 Unit 1770 1 1 869 $610,000 $701 23 days
75 Clearwater Way Unit 303 2 2 1,100 $989,500 $899 25 days
100 Dercum Sq Unit 8337 N/A 1 545 $475,000 $871 25 days
22864 Us Highway 6 Unit 202 1 1 842 $560,000 $665 25 days
20 Hunkidori Ct Unit 2217 2 2 880 $875,000 $994 26 days
280 Trailhead Dr Unit 3020 2 2 1,205 $1,637,000 $1,358 26 days
60 Oro Grande Dr Unit 203 2 2 827 $750,000 $906 29 days
224 Trailhead Dr Unit 3079 4 3 1,843 $2,380,000 $1,291 30 days
140 Ida Belle Dr Unit 8300 1 1 584 $585,000 $1,001 30 days
224 Trailhead Dr Unit 3064 2 2 1,331 $1,675,000 $1,258 31 days
510 Elk Cir 4 4 4,874 $3,725,000 $764 34 days
31 Wild Irishman Ln 6 8 5,896 $3,495,000 $592 38 days
195 River Run Rd Unit 8024 3 3 1,446 $1,450,000 $1,002 37 days
53 Hunkidori Ct Unit 8804 1 2 677 $770,000 $1,137 37 days
1631 Keystone Ranch Rd 5 6 4,880 $2,399,995 $491 39 days
224 Trailhead Dr Unit 3080 4 3 1,963 $2,350,000 $1,197 42 days
22864 Us Highway 6 Unit 103 N/A 1 771 $575,000 $745 45 days
140 Ida Belle Dr Unit 8266 1 1 512 $595,000 $1,162 46 days
1513 E Keystone Rd Unit D12-#2964 1 2 606 $495,000 $816 47 days
135 Dercum Dr Unit 8638 2 3 1,100 $1,100,000 $1,000 49 days
224 Trailhead Dr Unit 3081 5 6 3,357 $4,875,000 $1,452 49 days
402 Wild Irishman Rd Unit 1916 2 2 1,328 $825,000 $621 50 days
2260 Keystone Ranch Rd 4 4 4,280 $2,400,000 $560 51 days
392 Wild Irishman Rd Unit 1910 3 3 1,645 $1,250,000 $759 56 days
36 Saw Whiskers Dr 4 5 3,723 $2,850,000 $765 56 days
150 Dercum Sq Unit 8482 1 1 565 $598,000 $1,058 58 days
Average: 2.3 2.3 1,376 $1,346,350 $968 135 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Tieze Ln 4 5 3,440 $4,050,000 $3,950,000 $1,148 63 days 9/10/26
99 Primrose Ln 4 5 2,166 $1,795,000 $1,575,000 $727 29 days 9/3/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
56 Wolf Rock Rd N/A N/A N/A $429,000 $429,000 Unknown 2 days 9/1/26
105 River Course Dr Unit 9571 1 1 739 $550,000 $543,000 $734 148 days 8/31/26
195 River Run Unit 8006 2 2 968 $950,000 $951,000 $982 2 days 8/28/26
75 Hunki Dori Ct Unit W205 2 2 1,168 $1,450,000 $1,450,000 $1,241 62 days 8/28/26
100 Dercum Sq Unit 8361 1 1 540 $485,000 $468,000 $866 51 days 8/26/26
203 Gentian Rd 8 8 7,016 $2,340,000 $2,300,000 $327 55 days 8/26/26
206 Alpen Rose Pl Unit 8727 3 3 1,735 $1,499,000 $1,380,000 $795 90 days 8/24/26
1116 Penstemon Rd 5 5 4,914 $2,790,000 $2,790,000 $567 3 days 8/21/26
93 Last Chance Ln 5 4 4,385 $1,965,000 $1,735,000 $395 29 days 8/21/26
75 Hunki Dori Ct Unit E105 2 2 1,645 $2,495,000 $2,495,000 $1,516 101 days 8/21/26
75 Hunki Dori Ct Unit E204 3 3 1,886 $2,400,000 $2,400,000 $1,272 93 days 8/17/26
75 Hunki Dori Ct Unit E306 4 4 2,084 $3,200,000 $3,200,000 $1,535 1 day 8/17/26
75 Hunki Dori Ct Unit E207 4 4 2,046 $3,000,000 $3,000,000 $1,466 13 days 8/17/26
20 Hunki Dori Ct Unit 2218 2 3 1,075 $1,150,000 $1,050,000 $976 49 days 8/14/26
35 Argentine Ct Unit 104 1 1 828 $709,000 $709,000 $856 668 days 8/14/26
100 Dercum Sq Unit 8359 3 3 1,638 $1,975,000 $1,900,000 $1,159 126 days 8/13/26
75 Hunki Dori Ct Unit E303 2 2 1,320 $1,670,000 $1,670,000 $1,265 0 days 8/12/26
75 Hunki Dori Ct Unit E506 4 4 2,084 $6,250,000 $6,250,000 $2,999 3 days 8/10/26
75 Hunki Dori Ct Unit E402 3 3 1,763 $3,500,000 $3,500,000 $1,985 89 days 8/10/26
125 W Keystone Rd Unit 105 2 2 1,260 $1,129,000 $1,129,000 $896 150 days 8/7/26
75 Hunki Dori Ct Unit E202 3 3 1,763 $2,000,000 $2,000,000 $1,134 54 days 8/7/26
102 Lake Ridge Cir Unit 1892 2 2 1,066 $1,099,000 $1,065,000 $999 29 days 8/6/26
140 Ida Belle Dr Unit 8181 2 2 875 $809,000 $795,000 $908 214 days 8/4/26
150 Tennis Club Rd Unit 1620 2 3 1,320 $749,000 $745,000 $564 2 days 8/3/26
135 Dercum Dr Unit 8607 2 2 835 $834,000 $819,000 $980 74 days 8/3/26
75 Hunki Dori Ct Unit E507 4 4 2,046 $3,100,000 $3,100,000 $1,515 12 days 8/3/26
22804 Us Highway 6 Unit 106 1 1 787 $375,000 $350,000 $444 80 days 7/30/26
75 Hunki Dori Ct Unit E206 4 4 2,084 $3,995,000 $3,995,000 $1,916 203 days 7/27/26
75 Hunki Dori Ct Unit E406 4 4 2,084 $4,250,000 $4,250,000 $2,039 13 days 7/27/26
75 Hunki Dori Ct Unit E305 3 3 1,848 $3,150,000 $3,150,000 $1,704 786 days 7/27/26
75 Hunki Dori Ct Unit E405 3 3 1,848 $3,200,000 $3,200,000 $1,731 423 days 7/27/26
75 Hunki Dori Ct Unit E304 3 3 1,886 $3,200,000 $3,200,000 $1,696 1 day 7/24/26
75 Hunki Dori Ct Unit E205 3 3 1,848 $2,250,000 $2,250,000 $1,217 97 days 7/24/26
75 Hunki Dori Ct Unit E102 3 3 1,763 $3,095,000 $3,095,000 $1,755 3 days 7/24/26
Water Tank Rd N/A N/A N/A $425,000 $410,000 Unknown 10 days 7/23/26
75 Hunki Dori Ct Unit E203 2 2 1,320 $1,950,000 $1,950,000 $1,477 63 days 7/21/26
158 Caravelle Dr Unit 23 4 5 2,491 $2,199,999 $1,960,000 $786 7 days 7/20/26
75 Hunki Dori Ct Unit E302 3 3 1,763 $3,400,000 $3,400,000 $1,928 892 days 7/17/26
705 Independence Rd Unit 705 3 3 1,852 $1,875,000 $1,875,000 $1,012 10 days 7/14/26
853 Independence Rd Unit 853 3 3 2,073 $1,959,999 $1,910,000 $921 21 days 7/10/26
150 Dercum Sq Unit 8538 2 2 925 $880,000 $870,000 $940 15 days 7/10/26
22787 Us Highway 6 Unit 209 1 1 662 $525,000 $510,000 $770 285 days 7/9/26
75 Hunki Dori Ct Unit E106 4 4 2,084 $4,600,000 $4,600,000 $2,207 159 days 7/9/26
75 Hunki Dori Ct Unit E401 4 4 2,018 $3,400,000 $3,400,000 $1,684 477 days 7/9/26
75 Hunki Dori Ct Unit W208 1 1 738 $1,000,000 $1,000,000 $1,355 32 days 7/7/26
21650 Us Highway 6 Unit 2086 2 2 1,454 $780,000 $785,000 $539 6 days 7/1/26
27 Lake Ridge Cir Unit 1842 2 2 938 $850,000 $800,000 $852 362 days 7/1/26
Average: 2.3 2.5 1,396 $1,619,607 $1,602,689 $1,208 82 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136