Sign up to stay up to date on the Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Dyer Trail 5 6 4,751 $6,350,000 $1,336 15 days
2035 Highlands Drive 5 7 4,095 $4,875,000 $1,190 15 days
150 Marks Lane 4 5 3,154 $2,900,000 $919 27 days
788 Preston Way 4 5 4,921 $4,945,000 $1,004 35 days
531 Highlands Drive 5 5 4,371 $4,400,000 $1,006 42 days
236 Cottonwood Circle 5 6 4,517 $3,795,000 $840 52 days
210 Highlands Drive 5 5 5,341 $3,400,000 $636 53 days
407 Lake Edge Drive N/A N/A N/A $1,900,000 Unknown 57 days
550 Gold Run Road N/A N/A N/A $1,650,000 Unknown 57 days
127 Marks Lane 6 8 8,085 $4,800,000 $593 58 days
29 Fletcher Court 4 5 4,605 $3,599,000 $781 72 days
66 Sage Drive 5 5 5,442 $4,500,000 $826 84 days
1290 Discovery Hill Drive 5 6 5,960 $6,950,000 $1,166 84 days
699 Highlands Drive 6 6 3,744 $3,100,000 $827 87 days
22 Red Quill Lane 3 4 2,655 $2,249,000 $847 111 days
120 Marks Lane 6 5 4,146 $2,750,000 $663 127 days
95 Westerman Road Unit C 5 5 4,203 $1,275,000 $303 155 days
95 Westerman Road Unit C & D 5 5 4,203 $2,525,000 $600 155 days
161 Dyer Trail 5 5 5,382 $2,800,000 $520 156 days
257 Monitor Drive 5 6 4,582 $3,795,000 $828 162 days
870 Highlands Drive N/A N/A N/A $1,950,000 Unknown 171 days
205 Monitor Drive 4 5 3,815 $3,300,000 $865 258 days
47 Marksberry Way N/A N/A N/A $899,000 Unknown 304 days
59 Galena Court Unit B 4 5 4,389 $1,599,000 $364 324 days
294 Gold Run Road 5 7 5,154 $6,695,000 $1,298 778 days
Average: 4.8 5.5 4,643 $3,480,040 $829 138 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Red Quill Lane 3 4 2,555 $2,350,000 $2,300,000 $900 68 days 8/20/24
48 Monitor Drive 3 2 1,419 $627,713 $627,713 $442 0 days 8/16/24
46 Monitor Drive 3 2 1,419 $627,713 $627,713 $442 0 days 8/4/24
188 Westerman Road 5 5 4,306 $3,550,000 $3,450,000 $801 16 days 7/31/24
750 Preston Way 4 5 3,112 $3,250,000 $3,250,000 $1,044 1 day 7/16/24
110 Spalding Terrace 4 4 3,949 $3,295,000 $3,196,000 $809 0 days 7/11/24
222 Shores Lane 3 4 2,556 $2,345,000 $2,300,000 $899 320 days 7/2/24
146 Preston Way 4 4 4,559 $3,895,000 $3,895,000 $854 3 days 7/1/24
581 Preston Way 4 5 5,274 $3,900,000 $3,700,000 $701 19 days 6/28/24
472 Lake Edge Drive N/A N/A N/A $1,995,000 $1,800,000 Unknown 0 days 6/27/24
712 Preston Way 4 4 3,973 $2,849,000 $2,740,000 $689 0 days 6/20/24
1900 Highlands Drive 4 5 5,726 $4,450,000 $4,272,000 $746 67 days 6/14/24
516 Glen Eagle Loop 4 5 4,833 $3,850,000 $3,700,000 $765 112 days 6/7/24
209 Shores Lane 4 4 2,681 $2,800,000 $2,675,000 $997 46 days 6/7/24
370 Westerman Road 4 4 4,122 $4,100,000 $4,100,000 $994 0 days 5/14/24
438 Lake Edge Drive 3 4 3,091 $3,100,000 $3,200,000 $1,035 3 days 4/30/24
491 Long Ridge Drive 6 7 6,602 $8,995,000 $8,600,000 $1,302 0 days 4/18/24
69 Marksberry Way 4 2 2,680 $1,750,000 $1,600,000 $597 122 days 4/17/24
2035 Highlands Drive Drive N/A N/A N/A $1,200,000 $1,025,000 Unknown 160 days 4/15/24
152 Monitor Drive 4 5 3,042 $2,945,000 $2,945,000 $968 521 days 4/15/24
95 Westerman Road 5 5 4,203 $4,050,000 $4,050,000 $963 4 days 4/4/24
Average: 3.9 4.2 3,689 $3,139,258 $3,050,163 $839 86 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21