Sign up to stay up to date on the Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Fletcher Ct 6 6 5,545 $4,599,000 $829 25 days
419 Silver Cir 4 4 3,307 $2,750,000 $831 45 days
705 Discovery Hill Dr N/A N/A N/A $1,299,000 Unknown 59 days
35 Fletcher Ct 6 8 7,256 $3,300,000 $454 70 days
1946 Highlands Dr 4 5 3,716 $3,250,000 $874 74 days
798 Gold Run Rd 5 6 4,910 $4,300,000 $875 80 days
726 Discovery Hill Dr 4 5 3,922 $4,500,000 $1,147 95 days
131 Gold Run Rd 4 5 4,777 $4,850,000 $1,015 111 days
127 Monitor Dr 4 6 4,165 $3,450,000 $828 116 days
334 Monitor Dr 4 5 3,042 $2,792,000 $917 116 days
166 Golden Age Dr 5 8 7,901 $11,950,000 $1,512 123 days
123 Westerman Rd 4 4 3,926 $2,899,000 $738 125 days
36 Rounds Rd 5 7 5,340 $8,995,000 $1,684 132 days
120 Byron Ct 5 6 5,285 $3,995,000 $755 135 days
138 Monitor Dr 4 5 3,154 $3,290,000 $1,043 138 days
11 Dyer Trl 6 6 5,999 $6,950,000 $1,158 144 days
59 Galena Ct Unit B 4 5 4,389 $1,699,000 $387 146 days
511 Golden Age Dr 5 6 5,549 $5,695,000 $1,026 146 days
69 Marksberry Way 4 5 3,993 $4,950,000 $1,239 147 days
485 Golden Age Dr 4 7 5,351 $6,395,000 $1,195 157 days
1129 Discovery Hill Dr 4 5 4,941 $5,850,000 $1,183 178 days
294 Gold Run Rd 5 7 5,154 $6,249,000 $1,212 194 days
277 Monitor Dr 5 6 3,318 $3,150,000 $949 235 days
205 Monitor Dr 4 6 4,175 $3,545,000 $849 340 days
67 Rounds Rd 5 7 4,875 $5,500,000 $1,128 389 days
550 Gold Run Rd N/A N/A N/A $1,300,000 Unknown 469 days
870 Highlands Dr N/A N/A N/A $1,795,000 Unknown 944 days
Average: 4.6 5.8 4,749 $4,418,407 $993 183 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Lake Edge Dr 5 8 6,248 $9,500,000 $9,300,000 $1,488 9 days 10/19/26
196 Marks Ln 4 6 5,577 $3,795,000 $3,600,000 $645 90 days 10/16/26
314 Monitor Dr 4 5 3,042 $2,890,000 $2,840,000 $933 0 days 10/5/26
246 Westerman Rd 4 4 3,480 $2,795,000 $2,795,000 $803 72 days 9/30/26
238 Highlands Dr 3 3 2,668 $2,450,000 $2,300,000 $862 85 days 9/29/26
312 Monitor Dr 4 5 3,042 $2,890,000 $2,815,000 $925 0 days 9/18/26
494 Silver Cir 4 5 5,613 $4,475,000 $4,350,000 $774 205 days 9/15/26
984 Gold Run Rd 5 6 4,631 $3,995,000 $3,925,000 $847 51 days 9/9/26
586 Discovery Hill Dr 4 4 2,939 $4,550,000 $4,350,000 $1,480 3 days 8/21/26
20 Monitor Dr 3 2 1,452 $794,000 $794,000 $546 8 days 8/21/26
90 Rounds Rd 4 5 4,694 $4,495,000 $4,405,100 $938 0 days 8/18/26
202 Marksberry Way 4 5 4,724 $3,495,000 $3,295,000 $697 47 days 8/18/26
22 Monitor Dr 3 2 1,452 $794,000 $794,000 $546 8 days 8/10/26
518 Golden Age Dr N/A N/A N/A $1,750,000 $1,725,000 Unknown 139 days 8/10/26
1357 Discovery Hill Dr 4 5 4,242 $3,595,000 $3,522,650 $830 4 days 7/30/26
500 Highfield Trl 4 5 3,831 $3,395,000 $3,353,500 $875 7 days 7/24/26
2035 Highlands Dr 5 7 4,095 $4,495,000 $4,400,000 $1,074 119 days 7/24/26
308 Shores Ln 3 4 2,600 $2,430,000 $2,390,000 $919 48 days 7/13/26
91 Monitor Dr 3 2 1,452 $924,300 $924,300 $636 31 days 7/9/26
17 Monitor Dr 3 2 1,452 $893,000 $893,000 $615 38 days 7/6/26
3 Rounds Rd 4 4 3,876 $3,650,000 $3,525,000 $909 5 days 7/1/26
203 Spalding Ter N/A N/A N/A $1,645,000 $1,625,000 Unknown 422 days 6/26/26
15 Monitor Dr 3 2 1,452 $805,825 $805,825 $554 7 days 6/15/26
93 Monitor Dr 3 2 1,452 $924,300 $924,300 $636 6 days 6/15/26
211 Shores Ln 4 4 2,739 $2,950,000 $2,850,000 $1,040 261 days 6/11/26
278 Monitor Dr 4 5 3,042 $2,745,000 $2,745,000 $902 117 days 6/1/26
436 Gold Run Rd 4 5 4,400 $4,199,000 $4,299,000 $977 2 days 4/30/26
280 Monitor Dr 4 5 3,042 $2,775,000 $2,775,000 $912 33 days 4/30/26
Average: 3.8 4.3 3,355 $3,003,372 $2,940,024 $860 64 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

How much is your home worth?

...get instant property value now!