Sign up to stay up to date on the Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Marksberry Way N/A N/A N/A $1,500,000 Unknown 13 days
69 Marksberry Way 4 2 2,477 $1,750,000 $706 13 days
1845 Highlands Drive 3 3 2,984 $3,000,000 $1,005 25 days
127 Monitor Drive 4 5 3,627 $2,995,000 $825 32 days
59 Galena Court Unit B 4 5 4,389 $1,599,000 $364 34 days
180 Monitor Drive 4 5 3,042 $2,625,000 $862 59 days
178 Monitor Drive 4 5 3,042 $2,695,000 $885 59 days
2035 Highlands Drive Drive N/A N/A N/A $1,200,000 Unknown 67 days
38 Marksberry Way 5 6 5,289 $3,690,000 $697 74 days
210 Monitor Drive 4 5 3,042 $2,600,000 $854 78 days
212 Monitor Drive 4 5 3,042 $2,615,000 $859 78 days
269 Monitor Drive 4 6 4,175 $3,595,000 $861 89 days
705 Discovery Hill Drive N/A N/A N/A $1,700,000 Unknown 95 days
122 Monitor Drive 4 5 3,042 $2,835,000 $931 98 days
115 Red Quill Lane 3 4 2,555 $2,600,000 $1,017 101 days
222 Shores Lane 3 4 2,556 $2,349,500 $919 131 days
712 Preston Way 4 4 3,973 $2,985,000 $751 150 days
198 Monitor Drive 4 5 3,042 $2,595,000 $853 171 days
518 Golden Age Drive N/A N/A N/A $1,700,000 Unknown 181 days
198 Marksberry Way 4 5 5,072 $2,700,000 $532 192 days
120 Red Quill Lane 3 4 2,554 $2,299,000 $900 211 days
205 Monitor Drive 4 5 3,815 $3,250,000 $851 342 days
246 Gold Run Road 5 7 4,946 $5,935,000 $1,199 488 days
294 Gold Run Road 5 7 5,154 $6,185,000 $1,200 488 days
10 Barney Ford Drive N/A N/A N/A $1,650,000 Unknown 552 days
Average: 4.0 4.8 3,590 $2,745,900 $854 153 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Monitor Drive 4 5 3,042 $2,950,000 $2,975,000 $977 583 days 11/10/23
765 Fairways Drive 4 4 3,543 $2,650,000 $2,300,000 $649 0 days 11/2/23
25 Sage Drive 6 7 4,947 $5,995,000 $5,995,000 $1,211 398 days 10/30/23
349 Shores Lane 3 4 2,570 $2,449,000 $2,405,000 $935 135 days 10/17/23
166 Monitor Drive 4 5 3,042 $2,865,000 $2,865,000 $941 299 days 10/12/23
220 Marksberry Way 5 6 4,964 $3,390,000 $3,240,000 $652 73 days 10/11/23
467 Hamilton Court N/A N/A N/A $1,395,000 $1,250,000 Unknown 322 days 9/29/23
259 Shores Lane 3 3 2,484 $2,785,000 $2,660,000 $1,070 50 days 9/26/23
2069 Highlands Drive 4 5 3,699 $2,800,000 $2,785,000 $752 42 days 9/22/23
620 Glen Eagle Loop N/A N/A N/A $999,000 $910,000 Unknown 479 days 9/12/23
124 Monitor Drive 4 5 3,042 $2,750,000 $2,750,000 $904 482 days 9/8/23
209 Shores Lane 4 4 2,681 $2,675,000 $2,550,000 $951 42 days 9/5/23
444 Glen Eagle Loop 4 5 4,661 $5,975,000 $5,975,000 $1,281 0 days 8/31/23
135 Hamilton Court N/A N/A N/A $1,200,000 $1,075,000 Unknown 93 days 8/21/23
122 Monitor Drive 4 5 3,042 $2,850,000 $2,550,000 $838 590 days 8/4/23
62 Peabody Terrace 5 7 5,851 $5,750,000 $5,625,000 $961 42 days 7/26/23
138 Monitor Drive 4 5 3,042 $2,895,000 $2,850,000 $936 527 days 7/25/23
140 Monitor Drive 4 5 3,042 $2,950,000 $2,827,500 $929 519 days 7/17/23
171 Monitor Drive 4 6 4,177 $3,395,000 $3,300,000 $790 498 days 7/13/23
497 Silver Circle 4 4 3,747 $2,950,000 $2,950,000 $787 41 days 6/12/23
Average: 4.1 5.0 3,622 $3,083,400 $2,991,875 $916 261 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20