Sign up to stay up to date on the Eagles Nest Golf Course Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Arnica Ln 5 6 4,073 $2,850,000 $699 12 days
2050 Currant Way 4 5 3,944 $3,700,000 $938 19 days
1325 Golden Eagle Rd 5 6 4,215 $4,390,000 $1,041 25 days
230 Game Trail Rd 4 5 3,892 $3,199,000 $821 35 days
1795 Golden Eagle Rd 4 6 4,114 $2,950,000 $717 45 days
328 Raven Golf Ln 5 6 5,795 $4,395,000 $758 50 days
2635 Hunters Knob Rd N/A N/A N/A $694,000 Unknown 64 days
2800 Hunters Knob Rd 4 5 3,944 $2,600,000 $659 71 days
1615 Golden Eagle Rd 5 8 6,144 $5,495,000 $894 73 days
2180 Currant Way N/A N/A N/A $650,000 Unknown 94 days
125 Two Cabins Dr 4 5 4,963 $2,995,000 $603 152 days
240 Game Trail Rd 4 5 3,676 $3,399,000 $924 182 days
273 Two Cabins Dr 6 6 5,895 $3,200,000 $542 349 days
304 Raven Golf Ln 4 5 3,905 $3,599,000 $921 389 days
330 High Park Ct 9 9 9,342 $7,650,000 $818 693 days
Average: 4.8 5.9 4,915 $3,451,066 $795 150 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Highline Xing 4 5 3,664 $2,800,000 $2,800,000 $764 3 days 7/9/26
165 Easy Bend Trl 4 5 4,100 $2,700,000 $2,700,000 $658 0 days 6/30/26
235 Game Trail Rd 4 4 3,361 $2,495,000 $2,470,000 $734 6 days 6/30/26
190 Easy Bend Trl N/A N/A N/A $650,000 $640,000 Unknown 87 days 6/26/26
210 Game Trail Rd 4 4 4,732 $3,199,000 $3,019,500 $638 379 days 6/15/26
195 Easy Bend Trl 4 6 4,475 $2,750,000 $2,708,750 $605 12 days 5/18/26
170 Middle Park Ct 5 7 5,395 $4,290,000 $3,900,000 $722 130 days 5/15/26
150 Game Trail Rd 4 4 2,892 $2,300,000 $2,250,000 $778 141 days 5/11/26
210 Easy Bend 3 4 3,698 $2,750,000 $2,700,000 $730 3 days 4/22/26
2140 Hunters Knob Rd 4 5 4,480 $3,399,000 $3,300,000 $736 85 days 3/17/26
115 Game Trail Rd N/A N/A N/A $625,000 $450,000 Unknown 193 days 3/12/26
490 Two Cabins Dr 4 5 4,856 $2,850,000 $2,775,000 $571 0 days 3/6/26
440 Two Cabins Dr 4 4 3,589 $2,650,000 $2,500,000 $696 290 days 3/5/26
Average: 4.0 4.8 4,112 $2,573,692 $2,477,942 $694 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13