Sign up to stay up to date on the Buffalo Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Ryan Gulch Rd Unit G106 1 1 670 $299,000 $446 6 days
9800 Ryan Gulch Rd Unit 105 2 2 819 $330,000 $402 24 days
10500 Ryan Gulch Rd Unit J-104 3 3 1,409 $560,000 $397 52 days
10500 Ryan Gulch Rd Unit J-103 3 3 1,408 $584,000 $414 54 days
9876 Ryan Gulch Rd Unit F-206 2 2 870 $345,000 $396 116 days
9800 Ryan Gulch Rd Unit 108 2 2 797 $340,000 $426 122 days
98000 Ryan Gulch Rd Unit E104 2 2 824 $90,000 $109 222 days
98000 Ryan Gulch Rd Unit 104 2 2 824 $50,000 $60 222 days
10500 Ryan Gulch Rd Unit J-106 3 3 1,406 $549,000 $390 270 days
10500 Ryan Gulch Rd Unit J-105 3 4 1,400 $675,000 $482 299 days
Average: 2.3 2.4 1,042 $382,200 $352 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9849 Ryan Gulch Rd Unit 203 2 2 865 $419,000 $414,000 $478 151 days 3/13/26
98000 Ryan Gulch Rd Unit E-104 2 2 824 $30,000 $25,000 $30 83 days 3/10/26
Average: 2.0 2.0 844 $224,500 $219,500 $254 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2