Sign up to stay up to date on the Buffalo Lodge And The Dakota Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Dercum Sq Unit 8388 1 1 565 $625,000 $1,106 9 days
100 Dercum Sq Unit 8337 N/A 1 545 $475,000 $871 24 days
150 Dercum Sq Unit 8482 1 1 565 $598,000 $1,058 57 days
100 Dercum Sq Unit 8399 3 3 1,495 $1,450,000 $969 63 days
100 Dercum Sq Unit 8372 1 1 565 $600,000 $1,061 64 days
150 Dercum Sq Unit 8503 1 1 565 $624,000 $1,104 91 days
100 Dercum Sq Unit 8415 3 2 1,370 $1,500,000 $1,094 130 days
150 Dercum Sq Unit 8502 1 1 565 $628,000 $1,111 140 days
100 Dercum Sq Unit 8371 1 1 640 $599,000 $935 247 days
Average: 1.5 1.3 763 $788,777 $1,034 92 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
100 Dercum Sq Unit 8361 1 1 540 $485,000 $468,000 $866 51 days 8/26/26
100 Dercum Sq Unit 8359 3 3 1,638 $1,975,000 $1,900,000 $1,159 126 days 8/13/26
150 Dercum Sq Unit 8538 2 2 925 $880,000 $870,000 $940 15 days 7/10/26
Average: 2.0 2.0 1,008 $1,034,750 $1,005,500 $952 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4