Sign up to stay up to date on the Buffalo Lodge And The Dakota Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Dercum Sq Unit 8421 2 2 1,005 $900,000 $895 7 days
150 Dercum Sq Unit 8482 1 1 565 $625,000 $1,106 11 days
100 Dercum Sq Unit 8399 3 3 1,495 $1,450,000 $969 17 days
100 Dercum Sq Unit 8372 1 1 565 $600,000 $1,061 18 days
100 Dercum Sq Unit 8362 2 2 930 $799,000 $859 38 days
150 Dercum Sq Unit 8503 1 1 565 $629,000 $1,113 45 days
100 Dercum Sq Unit 8415 3 2 1,370 $1,500,000 $1,094 84 days
150 Dercum Sq Unit 8502 1 1 565 $628,000 $1,111 94 days
100 Dercum Sq Unit 8371 1 1 640 $625,000 $976 201 days
100 Dercum Sq Unit 8380 1 1 565 $615,000 $1,088 259 days
Average: 1.6 1.5 826 $837,100 $1,027 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Dercum Sq Unit 8538 2 2 925 $880,000 $870,000 $940 15 days 7/10/26
Average: 2.0 2.0 925 $880,000 $870,000 $940 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1