Main Street Station Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 S Main St Unit 1412 N/A 1 355 $535,000 $1,507 48 days
505 S Main St Unit 1203 N/A 1 458 $605,000 $1,320 67 days
505 S Main St Unit 2206 1 2 939 $849,900 $905 112 days
505 S Main St Unit 1413 1 1 816 $1,025,000 $1,256 146 days
505 S Main St Unit 2305 1 1 689 $799,000 $1,159 249 days
505 S Main St Unit 2403 1 1 645 $860,000 $1,333 249 days
600 S Main St Unit 4406 2 2 1,062 $10,000 $9.41 251 days
600 S Main St Unit 4306 2 2 1,202 $22,700 $18 251 days
600 S Main St Unit 4401 3 3 1,172 $34,000 $29 251 days
600 S Main St Unit 4407 2 2 989 $15,000 $15 363 days
600 S Main St Unit 4301 2 2 1,000 $7,500 $7.50 363 days
600 S D Main St Unit 4204L 3 3 1,655 $12,000 $7.25 375 days
Average: 2.0 1.7 896 $212,243 $334 315 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 S Main St Unit 3304 2 3 1,223 $1,325,000 $1,250,000 $1,022 46 days 7/20/26
505 S Main St Unit 3402 3 3 1,554 $2,100,000 $1,940,000 $1,248 30 days 5/18/26
600 S Main St Unit 4205/4205A 2 2 1,545 $35,000 $35,000 $22 195 days 1/28/26
Average: 2.3 2.7 1,440 $1,153,333 $1,075,000 $764 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3