Highlands Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Fletcher Ct 6 6 5,545 $4,599,000 $829 25 days
419 Silver Cir 4 4 3,307 $2,750,000 $831 45 days
705 Discovery Hill Dr N/A N/A N/A $1,299,000 Unknown 59 days
35 Fletcher Ct 6 8 7,256 $3,300,000 $454 70 days
1946 Highlands Dr 4 5 3,716 $3,250,000 $874 74 days
798 Gold Run Rd 5 6 4,910 $4,300,000 $875 80 days
726 Discovery Hill Dr 4 5 3,922 $4,500,000 $1,147 95 days
131 Gold Run Rd 4 5 4,777 $4,850,000 $1,015 111 days
127 Monitor Dr 4 6 4,165 $3,450,000 $828 116 days
334 Monitor Dr 4 5 3,042 $2,792,000 $917 116 days
166 Golden Age Dr 5 8 7,901 $11,950,000 $1,512 123 days
123 Westerman Rd 4 4 3,926 $2,899,000 $738 125 days
Average: 4.6 5.8 4,749 $4,418,407 $993 183 days
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Lake Edge Dr 5 8 6,248 $9,500,000 $9,300,000 $1,488 9 days 10/19/26
196 Marks Ln 4 6 5,577 $3,795,000 $3,600,000 $645 90 days 10/16/26
314 Monitor Dr 4 5 3,042 $2,890,000 $2,840,000 $933 0 days 10/5/26
246 Westerman Rd 4 4 3,480 $2,795,000 $2,795,000 $803 72 days 9/30/26
238 Highlands Dr 3 3 2,668 $2,450,000 $2,300,000 $862 85 days 9/29/26
312 Monitor Dr 4 5 3,042 $2,890,000 $2,815,000 $925 0 days 9/18/26
494 Silver Cir 4 5 5,613 $4,475,000 $4,350,000 $774 205 days 9/15/26
984 Gold Run Rd 5 6 4,631 $3,995,000 $3,925,000 $847 51 days 9/9/26
586 Discovery Hill Dr 4 4 2,939 $4,550,000 $4,350,000 $1,480 3 days 8/21/26
20 Monitor Dr 3 2 1,452 $794,000 $794,000 $546 8 days 8/21/26
90 Rounds Rd 4 5 4,694 $4,495,000 $4,405,100 $938 0 days 8/18/26
202 Marksberry Way 4 5 4,724 $3,495,000 $3,295,000 $697 47 days 8/18/26
Average: 3.8 4.3 3,355 $3,003,372 $2,940,024 $860 64 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28

How much is your home worth?

...get instant property value now!